2010 Tri-State
Standings









 
Team Conf Wins Conf Losses Win% PF PA Total Wins Total Losses Win% PF PA
Kentucky/Ohio Xtreme 9 1 .900 314 104 11 1 .916 366 116
Tri-State Sharks 7 3 .700 228 124 7 4 .636 236 143
Midwest Panthers 5 5 .500 203 208 5 6 .454 203 229
Ohio Valley Warriors 7 3 .700 295 97 8 3 .727 314 97
Kentucky Stallions 8 2 .800 225 138 8 3 .727 243 172
Southern Ohio Wolfpack  4 6 .400 191 296 4 8 .333 217 393
Southwest Seminoles 4 6 .400 166 192 5 7 .416 212 229
Goshen Rampage 2 7 .222 78 348 3 7 .300 122 362
Trenton Trojans 3 7 .300 144 188 3 7 .300 144 188
Cincinnati Falcons 0 10 .000 86 429 0 12 .000 100 527
Ohio Browns 1 6 .142 50 109 1 7 .125 56 144
Cincinnati Sizzle 0 8 .000 20 336 0 8 .000 20 336
Kings Comets 2 2 .500 107 58 2 3 .400 114 102

**MCFL Champions
* Made playoffs in their league