| 2010 Preseason All-Cincinnati List! | ||||
| Defense | ||||
| DE | Ben Burnside | Ohio Valley Warriors | 6'0 | 205lbs |
| DE | Demetrius Howard | Kentucky/Ohio Xtreme | 6'2 | 245lbs |
| DT | Adam Long | Kentucky/Ohio Xtreme | 6'1 | 265lbs |
| DT | Chris Young | Ohio Valley Warriors | 6'4 | 310lbs |
| OLB | Neil White | Kentucky/Ohio Xtreme | 5'9 | 200lbs |
| ILB | Joey Marshall | Ohio Valley Warriors | 6'2 | 245lbs |
| OLB | Tyler Florez | Kentucky Stallions | 6'3 | 245lbs |
| CB | Jason Grubbs | Kentucky Stallions | 5'7 | 190lbs |
| CB | Dante' Pickard | Ohio Valley Warriors | 5'8 | 170lbs |
| FS | Aaron Brown | Ohio Valley Warriors | 6'0 | 190lbs |
| SS | Demetrius Mitchell | SW Seminoles | 6'0 | 195lbs |
| Offense | ||||
| QB | Antonio Ealry | Kentucky/Ohio Xtreme | 6'0 | 185lbs |
| RB | Triston Murrey | Ohio Valley Warriors | 5'10 | 205lbs |
| FB | Donnell Spikes | Kentucky/Ohio Xtreme | 5'10 | 245lbs |
| TE | Josh Humpheries | SW Seminoles | 6'3 | 235lbs |
| WR | Michael Brown | Ohio Valley Warriors | 5'9 | 185lbs |
| WR | Matt Johnson | Kentucky Stallions | 5'6 | 165lbs |
| T | Marwan Odeh | Kentucky/Ohio Xtreme | 6'5 | 320lbs |
| T | J.D. Crawford | Ohio Valley Warriors | 6'9 | 395lbs |
| G | Rich Bailey | Kentucky/Ohio Xtreme | 6'3 | 335lbs |
| G | Lavar Marshall | Kentucky Stallions | 6'3 | 310lbs |
| C | Adam Bradley | Ohio Valley Warriors | 6'3 | 310lbs |
| Kicker | Justin Fraggassi | MW Panthers | 5'9 | 180lbs |
| Punter | Mitchell Jett | Kentucky Stallions | 5'11 | 180lbs |
| Returner | Rodney Stone | Kentucky/Ohio Xtreme | 6'0 | 205lbs |
| Coach | Tony Martin | Ohio Valley Warrios | ||
| Owner/GM | Mike Kirchgessner | Kentucky/Ohio Xtreme | ||

