| 2010 All-Cincinnati List! | ||||
| Defense | ||||
| DE | Ben Burnside | Ohio Valley Warriors | 6'0 | 205lbs |
| DE | Tim Daniels | Kentucky/Ohio Xtreme | 6'2 | 245lbs |
| DT | Robert Dyess | S.O. Wolfpack | 5'11 | 315lbs |
| DT | Terrill Byrd | Kings Comets | 6'1 | 290lbs |
| LB | Jameel Peeples | Midwest Panthers | 6'1 | 220lbs |
| LB | Dave Ankrom | S.O. Wolfpack | 6'1 | 215lbs |
| LB | Tyler Florez | Kentucky Stallions | 6'3 | 245lbs |
| CB | Jason Grubbs | Kentucky Stallions | 5'7 | 190lbs |
| CB | Sean Lloyd | Southwest Seminoles | 5'11 | 180lbs |
| S | Chico Lockheart | Kings Comets | 6'1 | 200lbs |
| S | Dewan Commodore | Southwest Seminoles | 6'0 | 195lbs |
| Offense | ||||
| QB | T.J. Brown | Kentucky Stallions | 6'3 | 230lbs |
| RB | Triston Murrey | Ohio Valley Warriors | 5'10 | 205lbs |
| FB | Todd Harris | Kentucky/Ohio Xtreme | 6'1 | 225lbs |
| TE | Josh Humpheries | SW Seminoles | 6'3 | 235lbs |
| WR | Nez Mincey | Midwest Panthers | 6'1 | 185lbs |
| WR | Isiah Cheatham | Kings Comets | 5'9 | 175lbs |
| T | Scott Powell | Southwest Seminoles | 6'6 | 347lbs |
| T | J.D. Crawford | Ohio Valley Warriors | 6'9 | 395lbs |
| G | Rich Bailey | Kentucky/Ohio Xtreme | 6'3 | 335lbs |
| G | Neal Wolf | Ohio Valley Warriors | 6'3 | 280lbs |
| C | Ronnie Newman | Kentucky/Ohio Xtreme | 6'0 | 230lbs |
| Kicker | Dustin Zink | Kentucky/Ohio Xtreme | 5'9 | 165lbs |
| Punter | Mitchell Jett | Kentucky Stallions | 5'11 | 180lbs |
| Returner | Jerrell Owens | Kentucky Stallions | 5'10 | 180lbs |
| Coach | Tony Bray | Kentucky/Ohio Xtreme | ||
| Owner/GM | Rusty Breedlove | Trenton Trojans | ||

