History of Cincinnati Semi-Pro

Team Records

Most Wins in a Season
2002 Cincinnati Ravens 14
2000 Cincinnati Heat 14
2004 Central Ohio Lions 14
Most Losses in a Season
2008 Tri-State Sharks 11
2010 Cincinnati Falcons 11
Most Points For in a Season
2000 Central Ohio Lions 549
Most Point Against in a Season
2010 Cincinnati Falcons 483

  

Gridiron Dynasty

  

Hardball Dynasty

 

 

Semi-Pro Football in Cincinnati can be dated back to the 1920's, but really started to pick up when the soldiers and sailors returned from World War II in the mid forties.

In future we will bring you stories and some history on football in Cincinnati.
 


1948 Mohawk Indians 

Mike Kirchgessner's grandfather Bill Kirchgessner played for the Mohawk Indians
The oldest semi-pro family in the city 

 

The history of Cincinnati semi-pro football can be dated back to the 1920's in Middletown with the ARMCO Blues (now AK Steel). That's right AK Steel had one of the first semi-pro football teams in Cincinnati! 

Reg  Season Overall
1991 W L T PF PA W L T PF PA
Dayton Steelers 8 3 0 102 62 8 3 0 102 62
1992 W L T PF PA W L T PF PA
Dyaton Steelers 7 1 0 160 75 7 1 0 160 80
1993 W L T PF PA W L T PF PA
NKY Raiders 7 2 0 114 74 7 2 0 114 74
Cincinnati Falcons 7 2 0 96 76 7 2 0 96 76
Cincinnati Cowboys 3 6 0 78 93 3 6 0 78 96
Dayton Steelers 8 2 0 231 91 8 2 0 231 91
1994 W L T PF PA W L T PF PA
NKY Raiders 6 4 0 142 152 6 4 0 142 152
Cincinnati Cowboys 4 5 1 83 141 4 5 1 83 141
Cincinnati Falcons 2 8 0 44 192 2 8 0 44 192
Dayton Steelers 7 3 0 210 105 7 3 0 210 105
W.C. Cowboys 11 0 0 - - 11 0 0 - -
1995 W L T PF PA W L T PF PA
Dayton Steelers 6 4 0 174 76 6 4 0 174 76
Dayton Cowboys 9 1 0 - - 9 1 0 - -
Goshen Redskins 5 5 0 137 121 5 5 0 137 121
Cincinnati Falcons 1 9 0 - - 1 9 0 - -
Cincinnati Chargers 5 5 0 - - 5 5 0 - -
W.C. Cowboys 5 5 0 - - 5 5 0 - 0
NKY Raiders 7 3 0 - - 7 3 0 - -
1996 W L T PF PA W L T PF PA
Dayton Steelers 5 5 0 131 256 5 5 0 131 256
Dayton Cowboys 9 1 0 260 81 9 1 0 260 91
NKY Raiders 6 3 0 146 132 6 3 0 146 132
W.C. Cowboys 6 3 0 172 137 6 3 0 172 137
Ohio Valley Panthers 5 5 0 120 153 5 5 0 120 153
1997 W L T PF PA W L T PF PA
Dayton Steelers 2 8 0 113 241 2 8 0 113 241
NKY Raiders 2 8 0 85 204 2 8 0 85 204
1998 W L T PF PA W L T PF PA
Dayton Drive 7 1 0 261 79 7 1 0 261 79
Cincinnati Jets530--650149134
Kings Comets 6 2 0 97 102 6 2 0 97 102
1999 W L T PF PA W L T PF PA
Kings Comets 4 4 0 130 219 6 5 0 177 269
Ohio Valley Panthers 5 1 0 140 84 5 1 0 140 84
Cincinnati Jets820--930219211
Kentucky Stallions280--39098211
Cincinnati Sting 0 1 0 0 36 0 1 0 0 36
Miami Valley Predators 0 8 0 22 202 0 8 0 22 202
Central Ohio Lions 9 1 0 293 85 11 1 0 332 101
2000 W L T PF PA W L T PF PA
Cincinnati Heat 9 1 0 266 53 14 3 0 420 174
Cincinnati Jet 9 1 0 300 51 12 3 0 373 95
Kentucky Stallions 7 3 0 186 73 7 7 0 198 220
Ohio Browns 4 6 0 111 161 5 9 0 126 222
Central Ohio Lions 9 1 0 437 88 12 2 0 549 157
2001 W L T PF PA W L T PF PA
Ohio Browns 8 2 0 242 35 11 7 0 315 171
Cincinnati Jets 0 8 0 0 280 0 8 0 0 280
Cincinnati Ravens 8 2 0 273 71 13 4 0 424 175
Cincinnati Heat 6 3 1 267 134 6 4 1 279 148
Kentucky Stallions 5 5 0 178 108 7 9 0 236 207
Central Ohio Lions 9 0 0 360 84 11 1 0 451 162
Southern Ohio Patriots 1 6 0 41 85 1 6 0 41 85
2002 W L T PF PA W L T PF PA
Cincinnati Ravens  9 1 0 246 48 14 3 0 411 113
Ohio Browns 5 4 1 171 78 7 9 1 256 181
Kentucky Stallions 3 7 0 157 175 5 10 0 218 272
Miami Valley Panthers 4 6 0 171 238 4 6 0 171 238
Central Ohio Lions 7 1 0 314 97 7 2 0 326 123
2003 W L T PF PA W L T PF PA
Cincinnati Ravens 7 3 0 257 89 9 4 0 313 122
Cincinnati Jets 4 6 0 122 106 4 9 0 144 184
Central Ohio Lions 8 0 0 276 44 11 0 0 371 98
Tri-State Patriots 2 8 0 83 264 2 8 0 83 264
Miami Valley Panthers 5 3 0 156 109 5 3 0 156 109
Miami Valley Predators 4 6 0 147 170 4 6 0 147 170
 
2004 W L T PF PA W L T PF PA
Miami Valley Panthers 5 5 0 196 167 6 6 0 243 208
Cincinnati Playboyz 3 6 0 87 222 3 8 0 100 291
Ohio Dolphins 8 2 0 162 108 9 4 0 216 157
Kings Comets 4 4 0 187 168 6 5 0 241 229
Central Ohio Lions 10 0 0 304 49 14 1 0 473 114
Miami Valley Predators 0 9 0 0 18 0 9 0 0 18
2005 W L T PF PA W L T PF PA
Cincinnati Gamblers 2 8 0 86 242 3 10 0 99 359
Ohio Dolphins 8 1 1 210 97 9 3 1 216 140
Ohio Valley Bengals  3 9 0 127 218 3 9 0 127 218
Central Ohio Lions 5 3 0 155 112 5 3 0 155 112
Kings Comets 5 3 0 131 131 6 5 0 182 193
NKY-Ohio Flames 0 8 0 27 279 1 8 0 68 279
Miami Valley Warriors 8 2 0 206 165 9 4 0 262 207
2006 W L T PF PA W L T PF PA
NKY Flames 6 3 1 171 99 6 3 1 171 99
Cincinnati Gamblers 3 6 1 150 185 5 7 1 196 225
Kings Comets 3 4 0 105 140 6 5 0 180 185
Central Ohio Lions 10 0 0 375 134 11 2 0 412 195
Dayton Drive 1 9 0 50 278 1 9 0 50 278
Southern Ohio Patriots 4 6 0 179 250 4 7 0 185 288
Miami Valley Warriors 6 3 1 235 158 6 3 1 235 158
2007 W L T PF PA W L T PF PA
Cincinnati Gamblers 3 7 0 170 180 3 8 0 170 186
NKY Xtreme 3 5 0 74 152 4 5 0 92 168
Kings Comets 1 6 0 79 190 3 8 0 92 237
Southern Ohio Patriots  5 2 0 126 123 5 3 0 126 125
Miami Valley Warriors 9 0 0 256   98 9 0 0 256   98
Mt. Carmel Fire 1 8 0 134 265 1 9 0 148 309
Butler County Blazers 5 4 0 204 183 5 5 0 210 203
2008 W L T PF PA W L T PF PA
Mt. Carmel Fire 1 9 0 101 328 2 10 0 161 420
Kings Comets 1 7 0 60 256 3 8 0 137 291
KY/OH Xtreme 2 6 0 128 179 4 7 0 184 197
Miami Valley Warriors 6 2 0 208 110 10 4 0 334 207
Southwest Ohio Blazers 6 2 0 212 122 7 3 0 238 186
Cincinnati Falcons 3 2 0 63 70 3 7 0 77 182
Tri-State Sharks 1 9 0 83 241 1 11 0 107 301
2009 W L T PF PA W L T PF PA
Kentucky Stallions 6 4 0 322 169 7 6 0 354 249
Miami Valley Blackout 5 4 0 218 133 5 5 0 236 163
Mt. Carmel Fire 8 2 0 236 148 8 4 0 274 195
KY/OH Xtreme 5 5 0 255 163 7 5 0 288 163
Tri-State Sharks 1 9 0 139 220 1 10 0 139 240
Miami Valley Warriors 9 1 0 291 157 10 2 0 318 180
Southern Ohio Wolfpack 0 10 0 56 447 0 10 0 56 447
Kings Comets 8 0 0 290 99 11 1 0 339 131
Ohio Browns 0 0 0 0 0 1 2 0 25 43
2010WLTPFPAWLTPFPA
KY/OH Xtreme9103141041110366116
Kentucky Stallions820225138830243172
Tri-State Sharks720208117730216136
Ohio Valley Warriors8202959783031497
Midwest Panthers550203208560203229
Southwest Seminoles460166192570212229
Southern Ohio Wolfpack460191296480217393
Trenton Trojans370144188370144188
Goshen Rampage2707834327078343
Ohio Browns1695010917056144
Cincinnati Falcons010086429011086483


All-Time Records
Team W L T PF PA Years
Central Ohio Lions 82 12 0 3069 950 9
Dayton Steelers 45 28 0 1218 1013 8
Kings Comets 37 38 0 1348 1535 7
Cincinnati Ravens 36 11 0 1148 410 3
Miami Valley Warriors 35 13 1 1149 752 4
NKY Raiders 28 20 0 487 562 5
Kentucky Stallions 28 40 0 1104 1159 5
Cincinnati Jets252808857925
Ohio Browns 24 27 1 697 574 4
W.C. Cowboys 22 8 0 172 137 3
Cincinnati Heat 20 7 1 699 322 2
Ohio Valley Panthers 19 15 0 587 584 3
Ohio Dolphins 18 7 1 432 297 2
Dayton Cowboys 18 2 0 260 91 2
KY/OH Xtreme 15 17 0 564 528 3
Cincinnati Falcons 13 26 0 217 450 4
Butler County Blazers 12 8 0 448 389 2
Cincinnati Gamblers 11 25 1 465 770 3
Mt. Carmel Fire 11 23 0 583 824 3
Southern Ohio Patriots 10 16 0 352 498 3
Dayton Drive 8 10 0 311 357 2
Cincinnati Cowboys 7 11 1 161 237 2
NKY-OH Flames 7 11 1 239 378 2
Miami Valley Panthers 6 6 0 243 208 1
Miami Valley Blackout 5 5 0 236 163 1
Cincinnati Chargers 5 5 0 0 0 1
Goshen Redskins 5 5 0 0 0 1
Miami Valley Predators 4 15 0 147 188 2
Cincinnati Playboyz 3 8 0 100 291 1
Ohio Valley Bengals  3 9 0 127 218 1
Tri-State Patriots 2 8 0 83 264 1
Tri-State Sharks 2 21 0 246 541 2
Cincinnati Sting 0 1 0 0 36 1
Southern Ohio Wolfpack 0 10 0 56 447 1

It is understood that some teams or records maybe missing if you have hard proof send it to MKirchy@aol.com